Product: Active in a Cup Chocolate Crunch
Product Description
A convenient breakfast solution in a cup. A healthy and fuss free alternative.Our new and improved Crunch recipe now has even more chocolate flavor and double the crunch.






In Every Bowl
Ingredients:
Rolled Oats, Puffed Rice, Light Brown Sugar, Palm Oil, Water, Desiccated Coconut, Cocoa Powder, Chocolate Flavouring, Oats Fibre, Malt Powder, Salt
Allergens: Contains Oats (Gluten).
Warning: This product was manufactured in a facility that uses cows milk and peanuts.
NUTRITIONAL INFO
per 100g | per single 50g serving | |
Protein | 10.5 | 5.2 |
Total Fat | 14.8 | 7.4 |
Saturated Fat | 6.5 | 3.2 |
Monounsaturated Fat | 5.2 | 2.6 |
Polyunsaturated Fat | 2.4 | 1.2 |
Carbohydrates | 63.1 | 31.6 |
Total Sugars | 16.6 | 8.3 |
Dietary Fibre | 3.9 | 1.9 |
Total Sodium (mg) | 54 | 27 |
Energy (kJ) | 1830 | 915.1 |
*Product formulations, packaging and promotions may change. For current information, refer to packaging on store shelves.
Specifications - singles
Pack Size | 2 x 12 x 50g |
Case Nett | 1.950 |
Case Gross | 2.440 |
Layer | 7x7 |
Pallet Configuration | 1200 x 1000 x 1262 |
Case Dimensions | 434 (L) x 329 (W) x 154 (H) |
Specifications - 3 pack
Pack Size | 8 x 3 x 50g |
Case Nett | 1.460 |
Case Gross | 1.960 |
Layer | 8x6 |
Pallet Configuration | 1200 x 1000 x 1381 |
Case Dimensions | 400 (L) x 300 (W) x 200 (H) |
back Add to Enquiry
Oats In a Cup
Using this site means you accept its terms | Copyright © 2019 NutriStart, Port Elizabeth, South Africa | website by
